Shape

Round
Oval
Cushion
Pear
Princess
Emerald
Marquise
Asscher
Radiant
Heart

Price    reset

Carat

Clarity

  • FL
  • IF
  • VVS1
  • VVS2
  • VS1
  • VS2
  • SI1
  • SI2

Colour

  • D
  • E
  • F
  • G
  • H
  • I
  • J
  • K
  • L
  • M

Polish

  • Excellent
  • Very Good
  • Good
  • Fair

Symmetry

  • Excellent
  • Very Good
  • Good
  • VG
  • Fair

Fluorescence

  • Very Strong
  • Strong
  • Medium
  • Faint
  • None

Cut

  • Super Ideal
  • Ideal
  • Very Good
  • Good
  • Fair

Depth

Table

Grading Report

  
  
  
  
ADVANCED FILTERS  


Shape Carat Colour symmetry CUT Polish Table Depth clarity Price Compare
Round 1.200 G Excellent Excellent Excellent 59.00 60.80 VVS2 $7,865.12
Round 1.200 H Excellent Excellent Excellent 59.00 61.90 SI1 $4,092.48
Round 1.200 H Excellent Excellent Excellent 57.00 61.30 SI1 $5,040.10
Round 1.200 H Excellent Excellent Excellent 57.00 62.80 SI1 $4,392.36
Round 1.200 H Excellent Excellent Excellent 58.00 62.70 SI2 $3,616.20
Round 1.200 H Excellent Excellent Excellent 57.00 62.80 SI2 $4,097.38
Emerald 1.200 H Excellent Excellent Excellent 64.00 68.80 VS1 $4,356.80
Emerald 1.200 H Very Good Excellent Excellent 62.00 68.50 VS1 $4,477.46
Round 1.200 H Excellent Excellent Excellent 59.00 60.60 VS1 $6,275.81
Round 1.200 H Excellent Excellent Excellent 57.00 62.70 VS1 $6,171.98
Round 1.200 H Excellent Excellent Excellent 58.00 62.20 VS1 $6,070.18
Round 1.200 H Excellent Excellent Excellent 58.00 62.80 VS1 $6,070.18
Shape Carat Colour symmetry CUT Polish Table Depth clarity Price compaer
Shape Carat Colour symmetry CUT Polish Table Depth clarity Price compaer