Shape

Round
Oval
Cushion
Pear
Princess
Emerald
Marquise
Asscher
Radiant
Heart

Price    reset

Carat

Clarity

  • FL
  • IF
  • VVS1
  • VVS2
  • VS1
  • VS2
  • SI1
  • SI2

Colour

  • D
  • E
  • F
  • G
  • H
  • I
  • J
  • K
  • L
  • M

Polish

  • Excellent
  • Very Good
  • Good
  • Fair

Symmetry

  • Excellent
  • Very Good
  • Good
  • VG
  • Fair

Fluorescence

  • Very Strong
  • Strong
  • Medium
  • Faint
  • None

Cut

  • Super Ideal
  • Ideal
  • Very Good
  • Good
  • Fair

Depth

Table

Grading Report

  
  
  
  
ADVANCED FILTERS  


Shape Carat Colour symmetry CUT Polish Table Depth clarity Price Compare
Round 0.300 D Excellent Excellent Excellent 59.00 62.20 SI1 $562.33
Round 0.300 D Excellent Excellent Excellent 60.00 60.40 SI1 $549.05
Round 0.300 D Good Very Good Very Good 58.00 62.40 SI1 $449.65
Round 0.300 D Excellent Excellent Excellent 59.00 60.50 SI1 $496.10
Round 0.300 D Excellent Excellent Excellent 59.00 59.50 SI1 $549.05
Round 0.300 D Excellent Excellent Excellent 59.00 62.50 SI1 $542.57
Round 0.300 D Excellent Excellent Excellent 56.00 62.00 SI1 $549.05
Pear 0.300 D Very Good Excellent Excellent 60.00 58.50 SI2 $381.24
Pear 0.300 D Very Good Excellent Excellent 63.00 57.20 SI2 $374.76
Pear 0.300 D Very Good Excellent Very Good 62.00 63.80 SI2 $397.12
Pear 0.300 D Very Good Very Good Excellent 63.00 61.90 SI2 $358.24
Round 0.300 D Excellent Very Good Excellent 60.00 59.10 SI2 $446.42
Shape Carat Colour symmetry CUT Polish Table Depth clarity Price compaer
Shape Carat Colour symmetry CUT Polish Table Depth clarity Price compaer